• queen@queencable.com
ımg

Nym

( 0 out of 5 )

TEKNİK ÖZELLİKLER / TECHNICAL FEATURES

NOMİNAL KESİT KABLO DIŞ ÇAPI YAKLAŞIK ORTALAMA AĞIRLIK 20 º C ‘ de İLETKEN D.A DİRENCİ AKIM TAŞIMA KAPASİTESİ HAVADA
CROSS-SECTION OVERALL DIAMETER OF CABLE (APPROX) WEIGHT (AVERAGE) CONDUCTOR DC RESISTANCE AT 20 º C CURRENT CARRYING CAPACITY IN AIR
mm² mm g/km Ω/km A
NYM

2 DAMARLI / 2 CORES

2×1,5 re 8,40 108 12,10 23
2×2,5 re 9,60 149 7,41 30
2×4 re 10,50 192 4,61 40
2×6 re 11,50 265 3,08 51
2×6 rm 12,20 275 3,08 51
2×10 rm 15,20 422 1,83 70
2×16 rm 17,10 580 1,15 93

3 DAMARLI / 3 CORES

3×1,5 re 8,85 129 12,10 16,5
3×2,5 re 10,10 180 7,41 23
3×4 re 11,10 238 4,61 30
3×6 re 12,60 321 3,08 38
3×6 rm 13,50 357 3,08 38
3×10 rm 16,15 525 1,83 52
3×16 rm 18,20 735 1,15 69
3×25 rm 21,80 1106 0,727 90
3×35 rm 23,80 1430 0,524 111

4 DAMARLI / 4 CORES

4×1,5 re 9,60 155 12,10 16,5
4×2,5 re 11,00 219 7,41 23
4×4 re 12,50 308 4,61 30
4×6 re 13,80 404 3,08 38
4×6 rm 14,70 426 3,08 38
4×10 rm 17,70 656 1,83 52
4×16 rm 20,00 927 1,15 69
4×25 rm 24,00 1406 0,727 90
4×35 rm 26,20 1822 0,524 111

5 DAMARLI / 5 CORES

5×1,5 re 10,30 186 12,10 16,5
5×2,5 re 12,00 265 7,41 23
5×4 re 13,60 374 4,61 30
5×6 re 15,00 492 3,08 38
5×6 rm 16,00 524 3,08 38
5×10 rm 19,80 821 1,83 52
5×16 rm 22,60 1177 1,15 69
5×25 rm 26,75 1768 0,727 90
5×35 rm 29,30 2284 0,524 111