• queen@queencable.com
ımg

N2xh

( 0 out of 5 )

TEKNİK ÖZELLİKLER / TECHNICAL FEATURES

NOMİNAL KESİT KABLO DIŞ ÇAPI YAKLAŞIK ORTALAMA AĞIRLIK 20 º C ‘ de İLETKEN D.A DİRENCİ AKIM TAŞIMA KAPASİTESİ HAVADA AKIM TAŞIMA KAPASİTESİ HAVADA
CROSS-SECTION OVERALL DIAMETER OF CABLE (APPROX) WEIGHT (AVERAGE) CONDUCTOR DC RESISTANCE AT 20 º C CURRENT CARRYING CAPACITY IN AIR CURRENT CARRYING CAPACITY IN CONDNIT
mm² mm g/km Ω/km A A
N2XH

1 DAMARLI / 1 CORES

1×10 rm 8,30 142 1,83 96 109
1×16 rm 9,10 202 1,15 128 139
1×25 rm 10,55 298 0,727 173 179
1×35 rm 11,50 390 0,524 212 213
1×50 rm 12,90 518 0,387 258 251
1×70 rm 14,80 721 0,268 328 307
1×95 rm 16,60 971 0,193 404 366
1×120 rm 18,25 1210 0,153 471 416
1×150 rm 20,05 1482 0,124 541 465
1×185 rm 22,15 1831 0,0991 626 526
1×240 rm 25,20 2410 0,0754 749 610

2 DAMARLI / 2 CORES

2×1,5 rm 9,30 121 12,10 24 30
2×2,5 rm 10,15 152 7,41 32 40
2×4 rm 11,20 200 4,61 42 43
2×6 rm 12,30 256 3,08 53 64
2×10 rm 14,10 366 1,83 73 86
2×16 rm 16,20 523 1,15 96 111
2×25 rm 19,30 778 0,727 130 143

3 DAMARLI / 3 CORES

3×1,5 rm 9,80 140 12,10 24 20
3×2,5 rm 10,70 180 7,41 32 40
3×4 rm 11,80 240 4,61 42 52
3×6 rm 13,00 314 3,08 53 64
3×10 rm 15,00 458 1,83 73 86
3×16 rm 17,20 666 1,15 96 111
3×25 rm 20,50 1000 0,727 130 143
3×35 rm 22,80 1326 0,524 160 173
3×50 rm 25,80 1761 0,387 195 205
3×70 rm 30,30 2482 0,268 247 252
3×95 rm 34,20 3325 0,193 305 303
3×120 rm 37,90 4172 0,153 355 346
3×150 rm 41,80 5120 0,124 407 390
3×185 rm 47,30 6438 0,0991 469 441
3×240 rm 53,70 8434 0,0754 551 511

4DAMARLI / 4 CORES

4×1,5 rm 10,60 166 12,10 24 20
4×2,5 rm 11,60 216 7,41 32 40
4×4 rm 12,80 294 4,61 42 52
4×6 rm 14,20 387 3,08 53 64
4×10 rm 16,60 581 1,83 73 86
4×16 rm 18,90 839 1,15 96 111
4×25 rm 22,80 1279 0,727 130 143
4×35 rm 25,10 1689 0,524 160 173
4×50 rm 28,60 2265 0,387 195 205
4×70 rm 33,60 3200 0,268 247 252
4×95 rm 38,00 4306 0,193 305 303
4×120 rm 41,90 5383 0,153 355 346
4×150 rm 47,70 6770 0,124 407 390
4×185 rm 53,10 8360 0,0991 469 441
4×240 rm 60,00 10981 0,0754 551 511